You'll be seeing a temporary power surcharge on your invoices which will be removed once energy prices return to base levels.
The surcharge will track power prices each month. It will change on a monthly basis depending on the gap between that months average energy price and the base energy price. We convert this value per KG or per cylinder/pack, dependant upon the products you take. This surcharge applies to all customers and it will be listed as a separate line item on your invoice titled Power Surcharge.
We will publish this here every month, so please feel free to bookmark this link and check for an update.
Invoice Month |
Average Price per MWh |
Cylinders Power Charge* |
|
|
|||
---|---|---|---|---|---|---|---|
£/cylinder | £/000KG Liquid Oxygen/Nitrogen | £/000KG Liquid Argon | £/Ltr Liquid Oxygen | £/Ltr Liquid Nitrogen | £/Ltr Liquid Argon | ||
October | £179.98 | £63 | £126 | £0.07 | £0.05 | £0.18 | |
November | £181.14 | £1.91 | £70 | £140 | £0.08 | £0.06 | £0.19 |
December | £173.95 | £1.53 | £63 | £126 | £0.07 | £0.05 | £0.18 |
January | £256.27 | £2.24 | £115.50 | £231 | £0.13 | £0.09 | £0.32 |
February | £177.94 | £2.43 | £59.50 | £119 | £0.07 | £0.05 | £0.17 |
March | £163.06 | £1.73 | £52.50 | £105 | £0.06 | £0.04 | £0.15 |
April | £251.17 | £2.92 | £135.10 | £270.20 | £0.15 | £0.11 | £0.38 |
May | £185.15 | £2.56 | £86.1 | £172.2 | £0.10 | £0.07 | £0.24 |
If you purchase pure carbon dioxide (CO2) from us, you'll be receiving a surcharge due to the unprecedented gas prices in the market.
You'll find the surcharge information in the table below.
This will appear as a separate line item on your invoice titled Power Surcharge.
Effective Date |
Pure Liquid bulk and CryoEase® CO2 |
Pure CO2 Cylinder |
---|---|---|
£/KG | ||
13th October 2021 | £0.495 | |
1st November 2021 |
£0.495 | £0.495 |
1st December 2021 |
£0.399 | £0.399 |
1st January 2022 |
£0.622 | £0.622 |
1st February 2022 |
£0.495 | £0.495 |
1st March 2022 |
£0.371 | £0.371 |
1st April 2022 | £0.415 | £0.415 |
1st May 2022 | £0.323 | £0.323 |
Please be assured this is a temporary measure until prices return to base levels. We're monitoring the situation closely and will notify you of any updates.
If you're a cylinder customer, you can use the table below to understand your CO2 surcharge for ease. You'll see the surcharge only applies to pure CO2 products, so if you're taking a CO2 mixed product, you'll be exempt from this and pay the power surcharge shown above.
Product Code |
Product |
Cylinder Size |
Surcharge |
---|---|---|---|
14345 | Industrial grade cylinder | X10S | £2.32 |
14356 | Industrial grade cylinder | X30S | £6.98 |
14360 | Industrial grade cylinder | X47S | £10.97 |
181855 | Industrial grade Pack | 12 x 47S | £131.78 |
42334 | Industrial grade Pack | 12 x 47S | £131.78 |
58132 | Freshline® cylinder | X47S | £10.98 |
58133 | Freshline® cylinder | X47S | £10.98 |
42404 | Freshline® Pack | 12 x 47S | £131.78 |
181857 | Freshline® Pack | 12 x 47S | £131.78 |
14752 | Topgas® cylinder | X10S | £2.33 |
14753 | Topgas® cylinder | X30S | £7.26 |
181607 | Premier grade 4.5 cylinder | X10S | £2.42 |
25939 | Premier grade 4.5 cylinder | X47S | £10.95 |
26021 | Premier grade 4.5 cylinder | X47S | £10.98 |
25932 | Ultra-Pure grade 5.5 cylinder | X47S | £11.43 |
439852 | Ultra-Pure grade 5.5 cylinder | X47S | £11.43 |
If you're a bulk hydrogen customer,
you can use the table below to understand your surcharge for ease.
Effective Date |
Price/KM3 |
---|---|
1st May 2022 | £383.70 |
If you're an Ammonia/ sulphur hexafluoride (SF6) customer,
you can use the table below to understand your surcharge for ease.
Product Codes |
|||||
---|---|---|---|---|---|
Effective Date |
41920 (2033KG) |
26930 (470KG) |
26892 / 26891 (58.3KG) |
26889 (25.02KG) |
26887 (4.77KG) |
1st December 2021 | £941.28 | £217.61 | £27.00 | £11.59 | £2.21 |
1st January 2022 | £1,779.19 | £430.05 | £53.35 | £22.90 | £4.36 |
1st February 2022 | £1,835.80 | £424.41 | £52.65 | £22.60 | £4.31 |
1st March 2022 | £1,185.24 | £274.01 | £33.99 | £14.59 | £2.78 |
1st April 2022 | £1,744.32 | £403.26 | £50.02 | £21.57 | £4.09 |
1st May 2022 | £2,537.62 | £582.62 | £72.72 | £30.96 | £5.90 |
Product Codes |
||||
---|---|---|---|---|
Effective Date |
25961 (X10) |
26881 (X30) |
25962 (X47) |
25875 (X600) |
1st December 2021 | £19.22 | £85.43 | £134.55 | £1,281.41 |
1st January 2022 | £29.65 | £131.79 | £207.57 | £1,976.83 |
1st February 2022 | £21.47 | £95.41 | £150.27 | £1,431.14 |
1st March 2022 | £34.44 | £153.01 | £241.08 | £2,296.01 |
1st April 2022 | £34.13 | £151.69 | £238.92 | £2,275.42 |
1st May 2022 | £34.13 | £151.69 | £238.92 | £2,275.42 |
You can give us a call on 0800 389 0202 or fill in the form below to make an enquiry.