The MVE Research Dewars
MVE Research Dewars are developed specifically for easy and safe handling of liquid nitrogen and samples within facilities. These units are vacuum insulated for temporary storage of samples within facilities.
Features
- All stainless steel construction
- Optional insulated lid (cork and cover is not included)
- Wide mouth for easy access
- Convenient carrying handle (except 5L)
- Meets laboratory safety requirements
Gas Supply and Delivery
Whether you’re looking for MDR-Certified Liquid Nitrogen or Speciality Gases, when it comes to gas supply and storage, we’re sure to have options that are right for you.
Models and Maximum Storage Capacities
Performance | RD-6 | RD-3 | RD-2 | RD-1 | RD-1W | RD-0.5 |
---|---|---|---|---|---|---|
LN2 Capacity L est. | 6 | 3 | 2 | 1 | 1 | 0.5 |
Handle | yes | yes | yes | yes | yes | no |
Unit Dimensions | ||||||
Neck Opening in. (mm) | 7.3 (185) | 7.3 (185) | 3.9 (99) | 3.3 (84) | 3.9 (99) | 2.6 (66) |
Inner Diameter in. (mm) | 7.3 (185) | 7.3 (185) | 3.9 (99) | 3.3 (84) | 3.9 (99) | 2.6 (66) |
Outside Diameter in. (mm) | 7.8 (198) | 7.8 (198) | 4.8 (122) | 4.3 (109) | 4.8 (122) | 3.4 (86) |
Usable Internal Height in. (mm) | 10.6 (269) | 6.3 (160) | 7.1 (180) | 6.2 (157) | 6.1 (155) | 7.1 (180) |
Overall Height in. (mm) | 11.8 (300) | 7.5 (191) | 12.3 (312) | 9.1 (231) | 7.0 (178) | 8.0 (203) |
Weight Empty* lb. (kg) | 4.4 (2.0) | 3.3 (1.5) | 1.8 (0.8) | 1.1 (0.5) | 1.1 (0.5) | 0.7 (0.3) |
Weight Liquid Full* lb. (kg) | 15.0 (6.8) | 8.6 (3.9) | 5.3 (2.4) | 2.9 (1.3) | 2.9 (1.3) | 1.5 (0.7) |
NER without Cover L/Hr | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 |
The right fit for you and your samples
From gas supply to laboratory design, installation, sample storage, training and ongoing maintenance and support, we're here to help you find the optimum cryogenic storage for your needs. Start by using this interactive selector guide to find the right options for you.
Arrange to speak to
an expert
Complete the form below and one of our experts will be in touch.