The MVE SC & XC Series
Portable and lightweight liquid nitrogen aluminium dewars
Confidently secure and transport your samples.
Perfect for economically storing samples in liquid on a small scale, these lightweight aluminium liquid nitrogen dewars ensure reliable performance even in challenging environments.
Extra protection for your valuable samples
The MVE SC & XC Series stands as the industry benchmark. It's no surprise that numerous IVF facilities exclusively opt for these liquid nitrogen dewars, given their proven track record of safeguarding irreplaceable samples over extended periods. If you seek unparalleled capacity in your dewars, look no further – you won't find anything superior.
The MVE XC 47-11 and XC 34-18
The XC 47-11 and XC 34-18 are workhorses in the fertility field. These versatile dewars can also store other sample types and provide the same sought-after protection for what you cannot replace.
Features XC-Series
- Portability
- Low liquid nitrogen consumption
- Convenient lightweight package
- Optional Roller Base
Features SC-Series
- Portability
- Low liquid nitrogen consumption
- Convenient lightweight package
- Optional Roller Base
Models & Specifications
SC Series Model (small capacity) | SC 3/3 | SC 11/7 | SC 20/20 Signature* |
---|---|---|---|
No. of Canisters | 6 | 6 | 6 |
No. of 1/2 CC Straws (10/Cane) | - | 660 | 660 |
No. of 1/2 CC Straws (1 Level Bulk) | 440 | 879 | 879 |
No. of 1.2 & 2.0ml Vials (5/Cane) | - | 210 | 210 |
Liquid Capacity W/O Inventory (Liters) | 3.6 | 11.0 | 20.5 |
Static Evaporation Rate (Liters Per Day) | 0.13 | 0.16 | 0.085 |
Working Duration (Full Days) | 37 | 40 | 50 |
* SC 20/20 Signature includes Bend Don’t Break™ durability feature.
XC Series Model (large capacity) | XC 20 Signature** | XC 32/8 | XC 33/22 | XC 34/18 | XC 47/11-6 SQ | XC 47/11-6 | XC 47/11-10 |
---|---|---|---|---|---|---|---|
No. Of Canisters | 6 | 9 | 6 | 6 | 6 Sq | 6 | 10 |
No. Of 1/2 CC Straws (10/Cane) | 660 | 2520 | 1260 | 2100 | - | 3900+ | 3200 |
No. Of 1/2 CC Straws (2 Level Bulk) | 1680 | - | - | - | - | - | - |
No. Of 1.2 & 2.0ml Vials (5/Cane) | 210 | 855 | 360 | 630 | - | 1320 | 1050 |
No. Of Racks (25 Vials) | - | - | - | - | 750 | - | - |
Liquid Capacity W/O Inventory (Liters) | 20.5 | 32.0 | 33.4 | 34.8 | 47.4 | 47.4 | 47.4 |
Static Evaporation Rate (Liters Per Day) | 0.09 | 0.35 | 0.14 | 0.18 | 0.39 | 0.39 | 0.39 |
Working Duration (Full Days) | 142 | 57 | 154 | 123 | 76 | 76 | 76 |
** XC 20 Signature includes Bend Don’t Break™ and Semen Safe™ durability features.
The right fit for you and your samples
From gas supply to laboratory design, installation, sample storage, training and ongoing maintenance and support, we're here to help you find the optimum cryogenic storage for your needs. Start by using this interactive selector guide to find the right options for you.
Arrange to speak to
an expert
Complete the form below and one of our experts will be in touch.